![]() |
|
Precision Balances
|
|||||||||||||||||||||||||||||||||||||||||||
Digital Weight Indicators MSS SeriesMars Scales is a manufacturer of Digital
Weight Indicators, Electronic Weighing Scales, Precision Digital Balances,
Floor Scales, Bench Scales, Load Cells and Custom Weighing Systems for
wide range of weighing applications in the Laboratory, Industrial and
Educational markets.
SPECIFICATIONS*
|
|||||||||||||||||||||||||||||||||||||||||||
MSS-1 Digital Weight Indicators
are designed for general weighing, counting and checkweighing applications. |
FEATURES* |
|
SPECIFICATIONS* |
| Display Digits | 1" / 25.4 mm high, 6 digits LED |
| Weighing Units | lb (pounds), kg (kilograms), counting |
| Internal Resolution | up to 500,000 counts |
| Display Resolution | up to 20,000 counts, selectable |
| Display Division | 1,2,5,10,20 selectable |
| Decimal Point | 0 to 4 places, selectable |
| Load Cell Excitation | 5 VDC, 4-350 ohm Load Cells |
| Analog Input Range | from 0.5 mV/V to 3.0 mV/V |
| Analog Sensitivity | 0.5uV/grad min., 1uv/grad recommended |
| Conversion Rate | 20 measures/sec, nominal |
| Calibration | pushbatton software |
| Overload Limit | 102% of selected Display Resolution |
| Tare Range | to capacity by subtraction |
| Key Functions | ON/OFF, ZERO, UNITS, TARE, GROSS/NET, PRINT |
| Operating Temperature | -10oC to +40oC (14oF to 104oF) |
| Power | AC/DC Adapter 9 - 12VDC, 300 - 500mA or Rechargeable Battery Pack |
| Dimensions | 8.2" x 5.5" x 2.9" |
| Shipping Weight | approx. 4.4lb / 2kg |
| Warranty | one year limited warranty |
![]()
|
Copyright © 2004 Mars Scale Corp. All Rights Reserved. |